Commit 993065fdb454f775f8d5b301f8ef4f2345d96e9f

Authored by Liu Haoyu
1 parent c7cb4fbe

接口文档维护;

Linux服务器监听运维功能.md
... ... @@ -388,6 +388,47 @@
388 388 }
389 389 ```
390 390  
  391 +### 1.5.7 获取引擎返回结果对应信息表
  392 +
  393 +| 调用方式 | 接口地址 |
  394 +| ------------ | :----------------------------------------------- |
  395 +| POST | http://ip:port/background/findVehicleResultContent |
  396 +| Content-Type | application/json;charset=UTF-8 |
  397 +
  398 +
  399 +| 返回结果 | | | |
  400 +| ------------- | ---------- | ------- | ------------------------------------------------------------ |
  401 +| 参数项 | 名称 | 类型 | 描述 |
  402 +| code | 响应码 | int | 200为操作成功,其他code表示失败 |
  403 +| message | 提示信息 | string | 200为操作成功, 其他为对应错误信息 |
  404 +| data | 返回信息 | | |
  405 +| +(对照表类型) | 对照表类型 | string | 对照表类型(info:分析结果表,numberType:号牌种类,vehicleType:车辆类型,color:车身颜色代码表,brand:车辆品牌代码表,status:接口状态码) |
  406 +| ++id | 主键 | integer | 主键 |
  407 +| ++code | 参数项 | string | 参数项 |
  408 +| ++itemName | 名称 | string | 名称 |
  409 +| ++itemType | 数据类型 | string | 数据类型 |
  410 +| ++description | 备注 | string | 备注 |
  411 +
  412 +```
  413 +响应示例
  414 +{
  415 + "code": 200,
  416 + "message": "操作成功",
  417 + "data": {
  418 + "numberType": [
  419 + {
  420 + "id": 156,
  421 + "code": "01",
  422 + "itemName": "大型汽车",
  423 + "itemType": null,
  424 + "description": "黄底黑字",
  425 + "contentTable": "numberType"
  426 + },...
  427 + ],...
  428 + }
  429 +}
  430 +```
  431 +
391 432 ## 1.6 查询配置好的服务运行情况
392 433  
393 434 | 调用方式 | 接口地址 |
... ...