Blame view

3rdparty/boost_1_81_0/libs/graph/doc/iso-eg.dot 2.74 KB
977ed18d   Hu Chunming   提交三方库
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
  digraph "g" {
  	graph [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
                  size = "4,2.5"
                  ratio = "fill"
  	]
  	node [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		shape = "circle"
  		color = "black"
  	]
  	edge [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  	]
  	"c (0)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
                  peripheries = 2
  	]
  	"a (1)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  	]
  	"b (2)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  	]
  	"d (3)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  	]
  	"e (4)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  	]
  	"f (5)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
                  peripheries = 2
  	]
  	"g (6)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  	]
  	"h (7)" [
  		label = "\N"
  		color = "black"
  		width = "0.833333"
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  	]
  	"c (0)" -> "a (1)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "bold"
  	]
  	"a (1)" -> "b (2)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "bold"
  	]
  	"a (1)" -> "d (3)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "bold"
  	]
  	"c (0)" -> "e (4)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "bold"
  	]
  	"f (5)" -> "g (6)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "bold"
  	]
  	"g (6)" -> "h (7)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "bold"
  	]
  	"d (3)" -> "b (2)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "dashed"
  	]
  	"c (0)" -> "d (3)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "dashed"
  	]
  	"g (6)" -> "e (4)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "dashed"
  	]
  	"h (7)" -> "f (5)" [
  		fontsize = "14"
  		fontname = "Times-Roman"
  		fontcolor = "black"
  		color = "black"
  		style = "dashed"
  	]
  }